The purpose of the Pilot Programme Investor Network is to:![]()
- Provide an investor’s perspective on the shortfalls of current corporate reporting.
- Provide constructive challenge and feedback on emerging reporting from Pilot Programme reporting organizations and the International Integrated Reporting Framework being developed.
- Engage with peers in the investor community on <IR>.
The IIRC collaborates with Principles for Responsible Investment (PRI) to operate the PP Investor Network. It was launched in March 2012 and is Chaired by Colin Melvin, CEO Hermes EOS. The network comprises over 30 global investor organizations.
For more information on recent activities of the Pilot Programme Investor Network, visit the Pilot Programme Yearbook 2012.
IIRC Pilot Programme Investor Network as of 05 March 2013
| Organization | Country |
| AMP Capital Investors | Australia |
| AQAL Investing | Germany |
| APG | Netherlands |
| Arisaig Partners | Singapore |
| Australian Council of Superannuation Investors (ACSI) (on behalf of StatewideSuper + AustralianSuper) |
Australia |
| Calvert | United States of America |
| CFA Institute | United States of America |
| Colonial First State Global Asset Management (including First State Investments) |
Australia |
| DWS Investment GmbH (DB Advisors of Deutsche Bank Group) | Germany |
| European Society of Financial Analysts Societies (EFFAS) | European |
| Element | South Africa |
| EIRIS | United Kingdom |
| Ethos Foundation | Switzerland |
| Government Employees Pension Fund of South Africa (GEPF) | South Africa |
| Goldman Sachs | United Kingdom |
| Hermes EOS | United Kingdom |
| Inter-American Development Bank | United States of America |
| London Pensions Fund Authority (LPFA) | United Kingdom |
| Natixis Asset Management | France |
| Newton Investment Management Ltd | United Kingdom |
| Norges Bank Investment Management (NBIM) | Norway |
| Pax World | United States of America |
| PGGM | Netherlands |
| Railways Pension Trustee Company Limited (LEAD) | United Kingdom |
| Rathbone Brothers Plc | United Kingdom |
| Regnan | Australia |
| Rockefeller Financial | United States of America |
| Skandinaviska Enskilda Banken (SEB) | Sweden |
| WHEB Asset Management | United Kingdom |
| Victorian Funds Management Corporation | Australia |

