The purpose of the Pilot Programme Business Network is to:
- Provide the IIRC with structured feedback on key building blocks in the Framework to inform its development and practical application.
- Build business momentum towards implementation of <IR>.
Over 85 businesses from around the globe have joined the IIRC Pilot Programme Business Network since it was launched in October 2011. They are engaging with the IIRC and other community members through individual meetings, webinars, regional and sector networks, conferences and through a dedicated Pilot Programme community website. This wide-ranging interaction provides the opportunity to discuss and challenge developing technical material, test its application and share learning and experiences.
If you are interested in joining the Pilot Programme, we are accepting new applicants to ensure the right geographical balance is maintained. Our focus areas are North America, South America and Asia. You can apply through the IIRC Pilot Programme Expression of Interest Form. If you have any questions please contact kate.jefferies@theiirc.org.
IIRC Pilot Programme Business Network as of 10 May 2013.
| AB Volvo – Volvo Group | Sweden | Automobiles |
| AEGON NV | Netherlands | Financial services |
| AES Brazil | Brazil | Utilities |
| AkzoNobel N.V. | Netherlands | Chemicals |
| AngloGold Ashanti Limited | South Africa | Mining |
| ARM Holdings plc | United Kingdom | Technology hardware & equipment |
| Association of Chartered Certified Accountants | United Kingdom | Accounting |
| Atlantia S.p.A. | Italy | Industrial transportation |
| BAM Group | Netherlands | Construction & materials |
| BBVA | Spain | Banks |
| BNDES | Brazil | Banks |
| BWise B.V. | Netherlands | Support services |
| CCR S.A | Brazil | Transportation |
| Chartered Institute of Building, The | United Kingdom | Professional organization |
| Chartered Institute of Management Accountants, The | United Kingdom | Accounting |
| Cliffs Natural Resources | United States of America | Industrial mining & metals |
| CLP Holdings Limited | China | Electricity |
| CNDCEC | Italy | Accounting |
| Danone | France | Food producers |
| DBS Bank | Singapore | Banks |
| Deloitte LLP | United Kingdom | Accounting |
| Deloitte Netherlands | Netherlands | Accounting |
| Deutsche Bank | Germany | Banks |
| Diesel & Motor Engineering PLC | Sri Lanka | Industrial engineering |
| Edelman | United States of America | Media |
| ENAGAS S.A | Spain | Gas, water & multiutilities |
| EnBW Energie Baden-Württemberg AG | Germany | Electricity |
| Enel S.p.A. | Italy | Electricity |
| eni S.p.A. | Italy | Oil & gas producers |
| Ernst & Young Nederland LLP | Netherlands | Accounting |
| Ernst & Young ShinNihon LLC | Japan | Accounting |
| Eskom Holdings SOC Limited | South Africa | Electricity |
| Eureko (Achmea) | Netherlands | Insurance |
| Flughafen München GmbH | Germany | Transportation services |
| Freund Corporation | Japan | Machinery |
| Generali Group | Italy | Insurance |
| Gold Fields | South Africa | Mining |
| Grant Thornton UK LLP | United Kingdom | Accounting |
| HSBC Holdings plc | United Kingdom | Banks |
| Hyundai Engineering & Construction | South Korea | Construction & Materials |
| Indra | Spain | Software & computer services |
| Industria de Diseño Textil S.A. (Inditex) | Spain | General retailers |
| Interserve Plc | United Kingdom | Support Services |
| Itau Unibanco | Brazil | Banks |
| Jones Lang LaSalle | United States of America | Real Estate |
| KPMG International | Switzerland | Accounting |
| LeasePlan Corporation N.V. | Netherlands | Financial services |
| Marks and Spencer Group plc | United Kingdom | General retailers |
| MASISA S.A. | Chile | Forestry, wood and boards |
| mecu Limited | Australia | Banks |
| Meliá Hotels International | Spain | Hospitality |
| Microsoft Corporation | United States of America | Software & computer services |
| N.V. Luchthaven Schiphol | Netherlands | Transportation services |
| National Australia Bank Limited | Australia | Banks |
| Natura | Brazil | Personal goods |
| New Zealand Post | New Zealand | Postal services |
| NHS London | United Kingdom | Health care |
| Novo Nordisk | Denmark | Pharmaceuticals & biotechnology |
| Petrobras S.A. | Brazil | Oil & gas producers |
| PricewaterhouseCoopers Advisory | Italy | Accounting |
| PriceWaterhouseCoopers N.V. | Netherlands | Accounting |
| Prudential Financial, Inc. | United States of America | Financial services |
| Rabobank | Netherlands | Financial services |
| Randstad Holding N.V. | Netherlands | Support services |
| Repsol, S.A | Spain | Oil & Gas |
| Rosneft | Russian Federation | Oil & gas producers |
| Sainsbury’s | United Kingdom | Food retail |
| SAP | Germany | Software & computer services |
| SASOL | South Africa | Chemicals |
| Slater & Gordon Lawyers | Australia | Legal Services |
| Showa Denki Co. Ltd. | Japan | Household goods & home construction |
| SK Telecom | South Korea | Telecommunications |
| SNAM S.p.A. | Italy | Oil & Gas |
| Solvay | Belgium | Chemicals |
| State Atomic Energy Corporation ROSATOM | Russian Federation | Nuclear industry |
| Stockland | Australia | Real estate investment & services |
| STRATE | South Africa | Financial services |
| Takeda Pharmaceutical Company Limited | Japan | Pharmaceuticals & biotechnology |
| Tata Steel | India | Steel producers |
| Teck Resources | Canada | Industrial Mining & Metals |
| Telefónica S.A. | Spain | Telecommunications |
| Terna S.p.A. | Italy | Electricity |
| The Clorox Company | United States of America | Chemicals |
| The Coca-Cola Company | United States of America | Beverages |
| The Crown Estate | United Kingdom | Real Estate Management |
| Transnet | South Africa | Transportation services |
| Unilever | United Kingdom | Retail Goods |
| Vancity | Canada | Banks |
| Vestas Wind Systems | Denmark | Alternative energy |
| Via Gutenberg | Brazil | Support services |
Note: The businesses listed above have agreed for their names to be published. This is not a complete list of all participants in the Pilot Programme Business Network.

