The Integrated Reporting Pilot Programme underpins the development of the International Integrated Reporting Framework. The select group of organizations participating in the Pilot Programme have the opportunity to contribute to the development of the Framework and to demonstrate global leadership in this emerging field of corporate reporting.
Through the Pilot Programme the principles, content and practical application of <IR> are being developed, tried and tested by reporting organizations and investors. It is running for a period of two years and is due to end in October 2013 after which the Framework will be published.
The Pilot Programme comprises:
- over 65 reporting organizations across the globe from the corporate to public sectors; and
- an Investor Network with over 20 institutional investors.
Pilot Programme reporting organizations
The purpose of the Pilot Programme is to:
- provide the IIRC with structured feedback on key building blocks in the Framework to inform its development and practical application; and
- build business momentum towards implementation of <IR>.
Over 65 organizations from around the globe have joined the <IR> Pilot Programme since it was launched in October 2011. They are engaging with the IIRC and other community members through individual meetings, webinars, regional and sector networks, conferences and through a dedicated Pilot Programme community website. This wide-ranging interaction provides the opportunity to discuss and challenge developing technical material, test its application and share learning and experiences.
A list of participants is included at the bottom of this page.
If you are interested in joining the Pilot Programme, we are accepting new applicants to ensure the right geographical balance is maintained. Focus areas are North America, South America and Asia. You can apply through the IIRC Pilot Programme Expression of Interest Form. If you have any questions please contact kate.jefferies@theiirc.org.
<IR> Pilot Programme reporting organizations as at 31 March 2012
| Organization | Country | Sector |
| AB Volvo – Volvo Group | Sweden | Automobiles |
| AEGON NV | Netherlands | Financial services |
| AkzoNobel N.V. | Netherlands | Chemicals |
| ARM Holdings plc | United Kingdom | Technology hardware & equipment |
| Association of Chartered Certified Accountants | United Kingdom | Accounting |
| Atlantia S.p.A. | Italy | Industrial transportation |
| BAM Group | Netherlands | Construction & materials |
| BBVA | Spain | Banks |
| BWise B.V. | Netherlands | Support services |
| Chartered Institute of Building, The | United Kingdom | Professional organization |
| Chartered Institute of Management Accountants, The | United Kingdom | Accounting |
| Cliffs Natural Resources | United States of America | Industrial mining & metals |
| CLP Holdings Limited | China | Electricity |
| CNDCEC | Italy | Accounting |
| Danone | France | Food producers |
| Deloitte LLP | United Kingdom | Accounting |
| Deloitte Netherlands | Netherlands | Accounting |
| Diesel & Motor Engineering PLC | Sri Lanka | Industrial engineering |
| Edelman | United States of America | Media |
| ENAGAS S.A | Spain | Gas, water & multiutilities |
| EnBW Energie Baden-Württemberg AG | Germany | Electricity |
| Enel S.p.A. | Italy | Electricity |
| eni S.p.A. | Italy | Oil & gas producers |
| Ernst & Young Nederland LLP | Netherlands | Accounting |
| Ernst & Young ShinNihon LLC | Japan | Accounting |
| Eskom Holdings SOC Limited | South Africa | Electricity |
| Eureko (Achmea) | Netherlands | Insurance |
| Flughafen München GmbH | Germany | Transportation services |
| Gold Fields | South Africa | Mining |
| Grant Thornton UK LLP | United Kingdom | Accounting |
| HSBC Holdings plc | United Kingdom | Banks |
| Indra | Spain | Software & computer services |
| Industria de Diseño Textil S.A. (Inditex) | Spain | General retailers |
| KPMG International | Switzerland | Accounting |
| LeasePlan Corporation N.V. | Netherlands | Financial services |
| Marks and Spencer Group plc | United Kingdom | General retailers |
| MASISA S.A. | Chile | Forestry, wood and boards |
| mecu Limited | Australia | Banks |
| Microsoft Corporation | United States of America | Software & computer services |
| N.V. Luchthaven Schiphol | Netherlands | Transportation services |
| National Australia Bank Limited | Australia | Banks |
| Natura | Brazil | Personal goods |
| New Zealand Post | New Zealand | Postal services |
| NHS London | United Kingdom | Health care |
| Novo Nordisk | Denmark | Pharmaceuticals & biotechnology |
| PriceWaterhouseCoopers N.V. | Netherlands | Accounting |
| Prudential Financial, Inc. | United States of America | Financial services |
| Rabobank | Netherlands | Financial services |
| Randstad Holding N.V. | Netherlands | Support services |
| Rosneft | Russian Federation | Oil & gas producers |
| Sainsbury’s | United Kingdom | Food retail |
| SAP | Germany | Software & computer services |
| Showa Denki Co. Ltd. | Japan | Household goods & home construction |
| Solvay | Belgium | Chemicals |
| State Atomic Energy Corporation ROSATOM | Russian Federation | Nuclear industry |
| STRATE | South Africa | Financial services |
| Stockland | Australia | Real estate investment & services |
| Takeda Pharmaceutical Company Limited | Japan | Pharmaceuticals & biotechnology |
| Tata Steel | India | Steel producers |
| Telefónica S.A. | Spain | Telecommunications |
| Terna S.p.A. | Italy | Electricity |
| The Coca-Cola Company | United States of America | Beverages |
| Vancity | Canada | Banks |
| Vestas Wind Systems | Denmark | Alternative energy |
| Via Gutenberg | Brazil | Support services |
Note: The organizations listed above have agreed for their names to be published. This is not a complete list of all organizations participating in the Pilot Programme.




